close X
false
17.5 Mudboss Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | DAVE WENSEL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
17.5 Stock Presented By Tcr Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | KAMRON FLURER | 60/4:01.607 | 60/4:01.607 (3) 60/4:04.084 (2) | 0 : 59/4:00.517 | 0 : 60/4:04.084 | 0 : 60/4:01.607 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | SCOTT SHOFF | 60/4:01.927 | 60/4:01.927 (8) 60/4:02.473 (9) | 0 : 58/4:03.339 | 0 : 59/4:01.927 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 60/4:03.140 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 60/4:01.927 | 0 : 60/4:02.473 | 0 : 0/0.000 |
3 | ERIC BELTZ | 60/4:02.208 | 60/4:02.208 (5) 60/4:03.115 (3) | 0 : 0/0.000 | 0 : 60/4:03.758 | 0 : 60/4:03.115 | 0 : 0/0.000 | 0 : 60/4:02.208 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | RICHARD LONG | 60/4:03.356 | 60/4:03.356 (4) 59/4:01.273 (2) | 0 : 59/4:03.205 | 0 : 59/4:01.273 | 0 : 0/0.000 | 0 : 60/4:03.356 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
21.5 Truck Presented By Gravity Rc Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | ERIC BELTZ | 54/4:01.052 | 54/4:01.052 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 54/4:01.052 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | GEORGE RAMOS | 54/4:04.288 | 54/4:04.288 (5) 53/4:01.460 (1) | 0 : 53/4:01.460 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 54/4:04.288 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman 21.5 Rubber Tire Truck Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | DAVE WENSEL | 50/4:04.757 | 50/4:04.757 (8) 50/4:04.872 (9) | 0 : 0/0.000 | 0 : 48/4:00.221 | 0 : 0/0.000 | 0 : 49/4:02.369 | 0 : 49/4:03.321 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 50/4:04.757 | 0 : 50/4:04.872 | 0 : 48/4:02.412 |